Fees for wedding are summarised below and show how much is payable to the Diocese of Chichester and how much to the Beacon Parishes.
| Description | £ (diocese) | £ (parish) | £ (total) |
| Publication of banns | 15.00 | 7.00 | 22.00 |
| Certificate of banns, if required | 12.00 | 12.00 | |
| Marriage service | 126.00 | 136.00 | 262.00 |
| Marriage certificate, at registration, if required | 3.50 | 3.50 | |
| Organist | 60.00 | 60.00 | |
| Choir | 50.00 | 50.00 | |
| Verger | 50.00 | 50.00 | |
| Bells | 85.00 | 85.00 | |
| Total including certificates | 156.50 | 388.00 | 544.50 |
| Total excluding certificates | 141.00 | 388.00 | 529.00 |
Please note that cheques should be made payable to DSW PCC.


